● Range | 40 km |
● Top Speed | 25 km/h |
● Charging Time | 7 hours |
● Safety | All Terrain Tried |
● Transmission | Manual 7 Geared, Automatic |
● Top Speed | 25 km/h |
● Range | 40 km |
● Driving Modes | Manual 7 Geared, Automatic |
● Motor Type | BLDC Hub Motor |
● Transmission | Manual 7 Geared, Automatic |
● Battery Type | Li-Ion |
● Battery Capacity | 10.4Ah |
● Charger Type and Capacity | 2 Ampere |
● Peak Motor Power | 0.25 kW |
● Motor Power | 0.25 kW |
● Total Weight | 18 kg |
● Boot Space | – |
● Length | 71 mm |
● Width | 1727 mm |
● Height | 889 mm |
● Seat Length | 228 mm |
● Ground Clearance | 254 mm |
● Wheel Base | 1088 mm |
● Frame Type | Alloy Steel |
● Front Suspensions | Front Suspension fork |
● Rear Suspensions | No |
● Front Brake type | Disc Brake |
● Rear Brake type | Disc Brake |
● ABS / CBS | No |
● Wheel Type | Nylon |
● Front Tyre | Endurogrip |
● Rear Tyre | Endurogrip |
● Proximity Lock / Unlock | |
● Remote Boot Lock / Unlock | |
● Receive Call / Message / Access Contacts | |
● Infotainment | – |
● Side Stand Alert | |
● Anti-theft Alert System | |
● Geo Fencing | |
● WiFi / Bluetooth / GPS Connectivity | |
● Onboard Navigation | |
● Limp Home Mode | |
● Reverse Mode | |
● Hill Mode | |
● Get Home Mode | |
● Cruise Control | |
● Take Me Home Lights | |
● Find my scooter | |
● HMI Modes with Sound | – |
● Welcome Screen | – |
● OTA updates + forced updates | |
● Manual sos | |
● Book service appointment on app | |
● Track Your Vehicle on the App | |
● Road Side Assitance on the App | |
● Predictive Maintenance (Brake pad Wear Sensor) | |
● Voice Assistant |
Reviews
There are no reviews yet.